A consolidated view of outcomes classified through Report Content, presented for this site.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 45 | 32 | 25 | 13 |
| Trademark | 12 | 7 | 5 | 5 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 17 | 15 | 14 | 2 |
| Threats | 15 | 10 | 7 | 5 |
| Phishing | 28 | 20 | 17 | 8 |
| General | 28 | 14 | 7 | 14 |
A successful report can result in action other than page removal.